image|/images/product_images/3959/images/screenshots/King-Arthur-Fallen-Champions_nxw4e6f688a4bfef.jpg|800|600
image|/images/product_images/3959/images/screenshots/King-Arthur-Fallen-Champions_nxw4e6f688a942ad.jpg|800|600
image|/images/product_images/3959/images/screenshots/King-Arthur-Fallen-Champions_nxw4e6f688ab55e5.jpg|800|600
image|/images/product_images/3959/images/screenshots/King-Arthur-Fallen-Champions_nxw4e6f688ada2b1.jpg|800|600
image|/images/product_images/3959/images/screenshots/King-Arthur-Fallen-Champions_nxw4e6f688b0c4e2.jpg|800|600
image|/images/product_images/3959/images/screenshots/King-Arthur-Fallen-Champions_nxw4e6f688b2eb82.jpg|800|600
image|/images/product_images/3959/images/screenshots/King-Arthur-Fallen-Champions_nxw4e6f688b547c5.jpg|800|600
image|/images/product_images/3959/images/screenshots/King-Arthur-Fallen-Champions_nxw4e6f688b7ba3c.jpg|800|600
| Platform: | Windows |
|---|---|
| Shipping: | by download |
| Availability: | Instant download delivery |
| OS: | Vista/Win XP/7 |
|---|---|
| Processor: | AMD Athlon 4000 |
| RAM: | 1 GB |
| Harddisk: | 8 GB |
| Graphics card: | Nvidia 8600 GT |
| DirectX: | DirectX 9.0c |
| REVIEWS | ADD REVIEW |
| Title: | King Arthur : Fallen Champions |
|---|---|
| Language(s): | English |
| Genre: | Strategy |
| Release date: | 16.09.2011 |
|---|
| Partner: | Paradox Interactive |
|---|
| No age rating information available |
| DSL 32000: | 13 minutes |
|---|---|
| DSL 25000: | 17 minutes |
| DSL 16000: | 27 minutes |
| DSL 6000: | 1 hour 14 minutes |